P: +91 33 4005 0857 / 0858 | +91 9330022177
E: centrallaboratory@agrivet.in | www.agrivet.in
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Raw Material | Proximate Analysis1 | NIRS | 250 gm | 01 Sample | 1,500.00 |
2 | Raw Material & Feed | Proximate Analysis2 | Wet Chemistry | 250 gm | 01 Sample | 1,800.00 |
3 | Raw Material & Feed | Moisture | Oven drying | 250 gm | 01 Sample | 150.00 |
4 | Raw Material & Feed | Total Ash | Ashing | 250 gm | 01 Sample | 200.00 |
5 | Raw Material & Feed | SS/AIA | Acid digestion | 250 gm | 01 Sample | 200.00 |
6 | Raw Material & Feed | Crude Protein | Kjeldahl | 250 gm | 01 Sample | 500.00 |
7 | Raw Material & Feed | Crude Fat/EE | Soxhlet | 250 gm | 01 Sample | 300.00 |
8 | Raw Material & Feed | Crude Fibre | Acid alkali extraction | 250 gm | 01 Sample | 400.00 |
9 | Raw Material & Feed | Calcium | Titration | 250 gm | 01 Sample | 400.00 |
10 | Raw Material & Feed | Total Phosphorous | Titration | 250 gm | 01 Sample | 400.00 |
11 | Raw Material & Feed | Salt | Ashing | 250 gm | 01 Sample | 400.00 |
12 | Oil | Peroxide Value | Quantitative | 250 ml | 01 Sample | 350.00 |
13 | Oil | Rancidity | Qualitative | 250 ml | 01 Sample | 350.00 |
14 | Oil | Free Fatty Acid | Titration | 250 ml | 01 Sample | 300.00 |
15 | Rice polish / Raw Rice Bran | Free Fatty Acid | Titration | 250 ml | 01 Sample | 300.00 |
16 | Raw Material | PSI/KOH Solubility | Chemical | 250 gm | 01 Sample | 500.00 |
17 | Raw Material | Urease Activity | pH assay | 250 gm | 01 Sample | 250.00 |
18 | Raw Material | Non-Protein Nitrogen | Kjeldahl | 250 gm | 01 Sample | 500.00 |
19 | Raw Material | Pepsin Digestibility | Kjeldahl | 250 gm | 01 Sample | 500.00 |
20 | Fish Meal, MBM | Total Volatile Base Nitrogen (TVBN) | Kjeldahl | 250 gm | 01 Sample | 500.00 |
21 | Raw Material | Presence of Thirum | Qualitative | 250 gm | 01 Sample | 200.00 |
22 | Raw Material | Non-Protein Nitrogen | Qualitative | 250 gm | 01 Sample | 200.00 |
23 | Raw Material | Presence of Leather Meal | Qualitative | 250 gm | 01 Sample | 200.00 |
24 | Raw Material | Presence of Plant CP | Qualitative | 250 gm | 01 Sample | 200.00 |
25 | Raw Material | Urea Adulteration | Qualitative | 250 gm | 01 Sample | 200.00 |
26 | Raw Material | Presence of Hulls / Husks | Qualitative | 250 gm | 01 Sample | 200.00 |
27 | Raw Material | Presence of Hair & Wool | Qualitative | 250 gm | 01 Sample | 200.00 |
28 | Raw Material | Presence of Hoof & Horn | Qualitative | 250 gm | 01 Sample | 200.00 |
29 | Raw Material | Presence of Mahua | Qualitative | 250 gm | 01 Sample | 200.00 |
30 | Raw Material | Presence of Tanin | Qualitative | 250 gm | 01 Sample | 200.00 |
31 | Raw Material | Presence of Calcite | Qualitative | 250 gm | 01 Sample | 250.00 |
32 | Raw Material | Decomposition | Qualitative | 250 gm | 01 Sample | 200.00 |
33 | Raw Material & Feed | pH | Quantitative | 250 gm | 01 Sample | 150.00 |
34 | Water | pH, TDS, Total hardness as Calcium carbonate | Quantitative | 500 ml | 01 Sample | 1050.00 |
Proximate Analysis1: Moisture, Total Ash, SS/AIA, Crude Protein, Crude Fat/EE, Crude Fibre, Calcium, Total Phosphorous, Amino Acid Profile, Fatty Acid Profile, Starch & Sugar, Energy Profile Proximate Analysis2: Moisture, Total Ash, SS/AIA, Crude Protein, Crude Fat/EE, Crude Fibre.
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Blood Serum | Liver Function Test1 | Photometry | 0.5 ml | 01 Sample | 1000.00 |
2 | Blood Serum | Kidney Function Test2 | Photometry | 0.5 ml | 01 Sample | 650.00 |
3 | Blood Serum | Lipid Profile3 | Photometry | 0.5 ml | 01 Sample | 1250.00 |
4 | Blood Serum | Tri Glyceride | Photometry | 0.5 ml | 01 Sample | 350.00 |
5 | Blood Serum | Total Cholesterol | Photometry | 0.5 ml | 01 Sample | 300.00 |
6 | Blood Serum | HDL/LDL | Photometry | 0.5 ml | 01 Sample | 350.00 |
7 | Blood Serum | Glucose (Random) | Photometry | 0.5 ml | 01 Sample | 150.00 |
8 | Blood Serum | Alkaline Phosphatase | Photometry | 0.5 ml | 01 Sample | 250.00 |
9 | Blood Serum | Bilirubin | Photometry | 0.5 ml | 01 Sample | 200.00 |
10 | Blood Serum | Albumin | Photometry | 0.5 ml | 01 Sample | 200.00 |
11 | Blood Serum | Total Protein | Photometry | 0.5 ml | 01 Sample | 200.00 |
12 | Blood Serum | SGOT (AST) | Photometry | 0.5 ml | 01 Sample | 250.00 |
13 | Blood Serum | SGPT (ALT) | Photometry | 0.5 ml | 01 Sample | 250.00 |
14 | Blood Serum | Carbon Di-oxide | Photometry | 0.5 ml | 01 Sample | 200.00 |
15 | Blood Serum | Calcium (Arsenazo) | Photometry | 0.5 ml | 01 Sample | 300.00 |
16 | Blood Serum | Phosphorous | Photometry | 0.5 ml | 01 Sample | 300.00 |
17 | Blood Serum | Gamma Glutamyl Transferase | Photometry | 0.5 ml | 01 Sample | 500.00 |
18 | Blood Serum | Urea/BUN | Photometry | 0.5 ml | 01 Sample | 200.00 |
19 | Blood Serum | Creatinine | Photometry | 0.5 ml | 01 Sample | 200.00 |
20 | Blood Serum | Uric acid | Photometry | 0.5 ml | 01 Sample | 300.00 |
Liver Function Test1: ALT, AST, Bilirubin, ALP, TP | Kidney Function Test2: Creatinine, Urea/BUN, Uric Acid | Lipid Profile3: Total Cholesterol, HDL, LDL, Triglyceride.
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Blood Serum | Avian Encephalomyelitis (AE) | Titre assay - ELISA | 0.5 ml | 20 Samples | NA |
2 | Blood Serum | Avian Leucosis Complex (ALC) | Titre assay - ELISA | 0.5 ml | 20 Samples | NA |
3 | Blood Serum | Avian Pneumo Virus (APV) | Titre assay - ELISA | 0.5 ml | 20 Samples | 5,000.00 |
4 | Blood Serum | Chicken Infectious Anemia Virus (CIA) | Titre assay - ELISA | 0.5 ml | 20 Samples | 4,500.00 |
5 | Blood Serum | Egg Drop Syndrome/Adeno Virus (EDS) | Titre assay - ELISA | 0.5 ml | 20 Samples | NA |
6 | Blood Serum | Infectious Bursal Disease (IBD) | Titre assay - ELISA | 0.5 ml | 20 Samples | 3,500.00 |
7 | Blood Serum | Newcastle Disease (ND)/Ranikhet Disease (RD) | Titre assay - ELISA | 0.5 ml | 20 Samples | 3,500.00 |
8 | Blood Serum | Salmonella | Titre assay - ELISA | 0.5 ml | 20 Samples | NA |
9 | Blood Serum | Infectious Bronchitis (IB/IBV) | Titre assay - ELISA | 0.5 ml | 20 Samples | 3,500.00 |
10 | Blood Serum | Mycoplasma gallisepticum (MG) | Titre assay - ELISA | 0.5 ml | 20 Samples | 4,500.00 |
11 | Blood Serum | Mycoplasma synoviae (MS) | Titre assay - ELISA | 0.5 ml | 20 Samples | 4,500.00 |
12 | Blood Serum | Infectious Laryngotracheitis (ILT) | Titre assay - ELISA | 0.5 ml | 20 Samples | NA |
13 | Blood Serum | REO Virus | Titre assay - ELISA | 0.5 ml | 20 Samples | 4,500.00 |
14 | Blood Serum | Mycoplasma gallisepticum (MG) | Rapid Plate test | 0.5 ml | 20 Samples | NA |
15 | Blood Serum | Mycoplasma synoviae (MS) | Rapid Plate test | 0.5 ml | 20 Samples | NA |
16 | Blood Serum | Salmonella pullorum | Rapid Plate test | 0.5 ml | 50 Samples | NA |
17 | Biological sample | Antibiotic Sensitivity Test (6 antibiotics) | Plate test | Contact us | Contact us | 1,500.00 |
18 | RM, Feed, Water, Meat, Egg | Organism culture: Salmonella sp | Qualitative/Quantitative | Contact us | Contact us | 700.00 |
19 | RM, Feed, Water, Meat, Egg | Organism culture: Escherichia coli | Quantitative | Contact us | Contact us | 600.00 |
20 | RM, Feed, Water, Meat, Egg | Organism culture: Total Coliform | Quantitative | Contact us | Contact us | 400.00 |
21 | RM, Feed, Water, Meat, Egg | Organism culture: Total bacterial count | Quantitative | Contact us | Contact us | 400.00 |
22 | RM, Feed, Water, Meat, Egg | Organism culture: Total Clostridium sp | Quantitative | Contact us | Contact us | 800.00 |
23 | RM, Feed, Water, Meat, Egg | Organism culture: Total Mold count | Quantitative | Contact us | Contact us | 400.00 |
24 | RM, Feed, Water, Meat, Egg | Total Enterobacteriaceae | Quantitative | Contact us | Contact us | 700.00 |
25 | Poultry egg, Marine sample | Organism culture: Pseudomonas sp | Qualitative | Contact us | Contact us | 700.00 |
26 | Marine sample | Organism culture: Aeromonas sp | Qualitative | Contact us | Contact us | 700.00 |
27 | Feed | Complete Feed Microbiology & Hygiene1 | Quantitative | Contact us | Contact us | 2,500.00 |
28 | Water | Complete Water Microbiology & Hygiene2 | Quantitative | Contact us | Contact us | 1,500.00 |
29 | Day old Chicks | Chick Culture Test | Quantitative | 4 Chicks | 4 Chicks | 2,000.00 |
Complete Feed Microbiology & Hygiene1: Escherichia coli, Salmonella sp, Clostridium sp, Total Mold count, Total bacterial count Complete Water Microbiology & Hygiene2: Escherichia coli, Salmonella sp, Total Coliform.
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Raw Material & Feed | Basic Toxin Profile1 | Quantitative LFIA Technique | 250 gm | 01 Sample | 4,500.00 |
2 | Raw Material & Feed | Advanced Toxin Profile2 | Quantitative LFIA Technique | 250 gm | 01 Sample | 7,000.00 |
3 | Raw Material & Feed | Afla toxin | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
4 | Raw Material & Feed | Ochra toxin | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
5 | Raw Material & Feed | T2 Toxin | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
6 | Raw Material & Feed | Zearalenone | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
7 | Raw Material & Feed | Deoxynivalenol | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
8 | Raw Material & Feed | Fumonisins | Quantitative LFIA Technique | 250 gm | 01 Sample | 1,250.00 |
Basic Toxin Profile1: Afla, Ochra, T2, Fumonisins | Advanced Toxin Profile2: Afla, Ochra, T2, Fumonisins, Zearalenone, DON.
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum no of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Pelleted Feed | Pellet Durability Index | Holmen PDI Testers | 1000 gm | 01 Sample | 500.00 |
2 | Pelleted Feed | Pellet Hardness | KAHL Pellet Hardness Tester | 1000 gm | 01 Sample | 500.00 |
3 | Pelleted Feed | Residual Fine & Texture Profiling | Automatic Sieving | 1000 gm | 01 Sample | 500.00 |
4 | Pelleted Feed | Pellet Dissociation | Mechanical | 1000 gm | 01 Sample | 750.00 |
5 | Feed / Premix | Mixing Uniformity | Salt test method | 1000 gm | 10 x 100 gm Sample | 1,250.00 |
6 | Feed / Premix | Mixing Uniformity for 1-ton batch | Micro Tracer F testing | 1000 gm | 10 x 100 gm Sample | 1500.00 |
7 | Feed / Premix | Mixing Uniformity for 2-ton batch | Micro Tracer F testing | 1000 gm | 10 x 100 gm Sample | 2500.00 |
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Faecal sample | Faeces examination1 | Microscopic | 50 gm | 01 Sample | 300.00 |
2 | Dead Birds | Post-mortem examination - Poultry | Macroscopic | Contact us | Contact us | 250.00 |
3 | Mounted slide | Microscopic analysis2 – each slide | Microscopic | Contact us | Contact us | 500.00 |
4 | Intestinal tissue / Internal organs | Histomorphometry study – each slide | Microscopic | Contact us | Contact us | 1,800.00 |
5 | Intestinal tissue / Internal organs | Histopathology Study + interpretation | Microscopic | Contact us | Contact us | 1,800.00 |
Faeces examination1: For Coccidia oocyst count | Microscopic analysis2: Haematology, Protozoology, Microbiology
Sl | Sample | Parameter | Process | Minimum Qty of sample |
Minimum No of sample |
Charges (INR) |
---|---|---|---|---|---|---|
1 | Tissue / Swab / FTA Card1 | Newcastle Disease Virus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
2 | Tissue / Swab / FTA Card1 | Infectious Bronchitis Virus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
3 | Tissue / Swab / FTA Card1 | Avian Pneumo Virus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
4 | Tissue / Swab / FTA Card1 | Avian Infectious Laryngotracheitis | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
5 | Tissue / Swab / FTA Card1 | New Castle Disease Variant | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
6 | Tissue / Swab / FTA Card1 | Avian Nephritis Virus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
7 | Tissue / Swab / FTA Card1 | Infectious Bursal Disease Virus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
8 | Tissue / Swab / FTA Card1 | Mycoplasma gallisepticum | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
9 | Tissue / Swab / FTA Card1 | Mycoplasma synoviae | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
10 | Tissue / Swab / FTA Card1 | Inclusion Body Hepatitis | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
11 | Tissue / Swab / FTA Card1 | MD (Marek’s Disease) | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
12 | Tissue / Swab / FTA Card1 | CAV (Chicken Anemia Virus) | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
13 | Tissue / Swab / FTA Card1 | REV (Reticuloendotheliosis Virus) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
14 | Tissue / Swab / FTA Card1 | FC (Fowl Cholera) | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
15 | Tissue / Swab / FTA Card1 | Staphylococcus | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
16 | Tissue / Swab / FTA Card1 | Infectious Coryza (IC) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
17 | Tissue / Swab / FTA Card1 | ORT (Ornitho Bacterium Rhinotracheale) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
18 | Tissue / Swab / FTA Card1 | EDS (Egg Drop Syndrome) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
19 | Tissue / Swab / FTA Card1 | ALV (Avian Leucosis Virus – A to E) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
20 | Tissue / Swab / FTA Card1 | FP (Fowl Pox) | Real Time-PCR test | 500 mg | 01 Sample | 2,500.00 |
21 | Tissue / Swab / FTA Card1 | rHVT-IBD (rHVT Infectious Bursal Disease) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
22 | Tissue / Swab / FTA Card1 | rHVT-ND (rHVT New castle disease) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
23 | Tissue / Swab / FTA Card1 | Avian Reovirus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
24 | Tissue / Swab / FTA Card1 | AE (Avian Encephalomyelitis Virus) | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
25 | Tissue / Swab / FTA Card1 | Astrovirus | Real Time-PCR test | 500 mg | 01 Sample | 3,500.00 |
26 | Tissue / Swab / FTA Card1 | Newcastle Disease Virus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
27 | Tissue / Swab / FTA Card1 | Infectious Bronchitis Virus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
28 | Tissue / Swab / FTA Card1 | Avian Pneumo Virus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
29 | Tissue / Swab / FTA Card1 | Avian Infectious Laryngotracheitis | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
30 | Tissue / Swab / FTA Card1 | New Castle Disease Variant | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
31 | Tissue / Swab / FTA Card1 | Avian Nephritis Virus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
32 | Tissue / Swab / FTA Card1 | Infectious Bursal Disease Virus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
33 | Tissue / Swab / FTA Card1 | Mycoplasma gallisepticum | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
34 | Tissue / Swab / FTA Card1 | Mycoplasma synoviae | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
35 | Tissue / Swab / FTA Card1 | Inclusion Body Hepatitis | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
36 | Tissue / Swab / FTA Card1 | MD (Marek’s Disease) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
37 | Tissue / Swab / FTA Card1 | CAV (Chicken Anemia Virus) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
38 | Tissue / Swab / FTA Card1 | REV (Reticuloendotheliosis Virus) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
39 | Tissue / Swab / FTA Card1 | FC (Fowl Cholera) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
40 | Tissue / Swab / FTA Card1 | Staphylococcus | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
41 | Tissue / Swab / FTA Card1 | Infectious Coryza (IC) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
42 | Tissue / Swab / FTA Card1 | ORT (Ornitho Bacterium Rhinotracheal) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
43 | Tissue / Swab / FTA Card1 | EDS (Egg Drop Syndrome) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
44 | Tissue / Swab / FTA Card1 | ALV -A (Avian Leucosis Virus – A to E) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
45 | Tissue / Swab / FTA Card1 | FP (Fowl Pox) | Regular PCR test | 500 mg | 01 Sample | 1,500.00 |
46 | Tissue / Swab / FTA Card1 | rHVT-IBD (rHVT Infectious Bursal Disease) | Regular PCR test | 500 mg | 01 Sample | 2,500.00 |
47 | Tissue / Swab / FTA Card1 | rHVT-ND (rHVT New castle disease) | Regular PCR test | 500 mg | 01 Sample | 2,500.00 |
48 | Tissue / Swab / FTA Card1 | Avian Reovirus | Regular PCR test | 500 mg | 01 Sample | 2,500.00 |
49 | Tissue / Swab / FTA Card1 | AE (Avian Encephalomyelitis Virus) | Regular PCR test | 500 mg | 01 Sample | 2,500.00 |
50 | Tissue / Swab / FTA Card1 | Astrovirus | Regular PCR test | 500 mg | 01 Sample | 2,500.00 |
Sl | Sample | Parameter | Method | Minimum Qty of sample |
Process | Charges (INR) |
---|---|---|---|---|---|---|
1 | PCR product from biological samples | Nucleotide sequencing | Sanger sequencing | 50 ul | 01 Sample | 3,000.00 |
Sl | Sample | Parameter | Method | Minimum Qty of sample |
Process | Charges (INR) |
---|---|---|---|---|---|---|
1 | Egg quality test | Egg albumin height, Haugh unit,
Egg
shell strength, Egg shell
thickness,
Yolk colour, Yolk diameter, yolk index |
Quantitative | 30 fresh eggs/2-3 days old eggs | 30 eggs | 3,000.00 |
2 | Viscosity test | Intestinal content from chicken/liquid substance | Quantitative | 10 gm/50 ml | 1 sample | 700.00 |
Sl | Sample | Parameter | Process | Charges (INR) |
---|---|---|---|---|
1 | Hatchery Hygiene Management Package | Including all consumables, onsite manpower and laboratory analysis (approximate number of tests 100) | Microbial plate count | 35,000.00 |
2 | Farm/Shed Hygiene Management Package | Including all consumables, onsite manpower and laboratory analysis (approximate number of tests 50) | Microbial plate count | 25,000.00 |
3 | Feed Mill Hygiene Management Package | Including all consumables, onsite manpower and laboratory analysis (approximate number of tests 50) | Microbial plate count | 25,000.00 |
Traveling expenditure towards travel onward and return from our laboratory to the respective site shall be charged additionally.
Sl | Services | Sample Requirements | Descriptions | Deliverables | Price |
---|---|---|---|---|---|
1 | DNA isolation of plant, animal, microbes, soil and blood | 5ml EDTA blood, 500mg of tissue, pure culture on slant/plate/broth | gDNA isolation and agarose gel QC report | 2-5 µg of high mol. wt. gDNA in TE buffer/nuclease free water | Enquire |
2 | gDNA to amplicon up to 2 kb (Price will be based on number of amplicon) | gDNA – vol. 20µl @ 50ng/µl | PCR product generation up to 2 kb from gDNA/mtDNA | Amplicon sizing report | Enquire |
3 | Tissue to amplicon up to 2 kb | 500-1000mg of tissue | gDNA isolation, Amplification and agarose gel QC report | Amplicon sizing report | Enquire |
4 | Culture to amplicon up to 2 kb | Stab/Glycerol stock | Culture enrichment/gDNA isolation, PCR product generation up to 2 Kb | Amplicon sizing report | Enquire |
5 | Microsatellite Genotyping (1 marker & 24 samples) | Tissue 500mg, blood 5 ml | gDNA isolation, Amplicon generation, profiling of the amplicon on Agarose gel | Compiled report | Enquire |
6 | Microsatellite Genotyping (1 marker & 48 samples) | Tissue 500mg, blood 5 ml | gDNA isolation, Amplicon generation, profiling of the amplicon on Agarose gel | Compiled report | Enquire |
7 | Microsatellite Genotyping (1 marker & 96 samples) | Tissue 500mg, blood 5 ml | gDNA isolation, Amplicon generation, profiling of the amplicon on Agarose gel | Compiled report | Enquire |
8 | Microsatellite Genotyping (2 marker & 24 samples) | Tissue 500mg, blood 5 ml | gDNA isolation, Amplicon generation, profiling of the amplicon on Agarose gel | Compiled report | Enquire |
9 | Microsatellite Genotyping (2 marker & 48 samples) | Tissue 500mg, blood 5 ml | gDNA isolation, Amplicon generation, profiling of the amplicon on Agarose gel | Compiled report | Enquire |
10 | SYBRTMGreen qRT-PCR (2 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
11 | SYBRTMGreen qRT-PCR (2 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
12 | SYBRTMGreen qRT-PCR (3 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
13 | SYBRTMGreen qRT-PCR (3 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
14 | SYBRTMGreen qRT-PCR (4 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
15 | SYBRTMGreen qRT-PCR (4 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
16 | SYBRTMGreen qRT-PCR (5 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
17 | SYBRTMGreen qRT-PCR (5 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel, QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
18 | TaqManTM qRT-PCR (2 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
19 | TaqManTM qRT-PCR (2 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
20 | TaqManTM qRT-PCR (3 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
21 | TaqManTM qRT-PCR (3 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
22 | TaqManTM qRT-PCR (4 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
23 | TaqManTM qRT-PCR (4 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
24 | TaqManTM qRT-PCR (5 genes, 4 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
25 | TaqManTM qRT-PCR (5 genes, 8 samples) | Pure Culture on slants/plate/broth, Tissues | Primer Design (optional), RNA isolation, RNA gel QC, cDNA prep, gene expression analysis | Gene expression compiled report | Enquire |
26 | GMO testing by CMV 35S | Pure Culture on slants/plate/broth, Tissues | GMO testing by using CMV 35S sequence on RT PCR | Compiled report | Enquire |
27 | GMO testing by CRY | Pure Culture on slants/plate/broth, Tissues | GMO testing by using CRY sequence on RT PCR | Compiled report | Enquire |
28 | GMO testing by NOS | Pure Culture on slants/plate/broth, Tissues | GMO testing by using NOS sequence on RT PCR | Compiled report | Enquire |
29 | Cloning of PCR product up to 2Kb & sequencing | 50ng/µl column purified PCR product @ 30µl | Cloning, screening of 10 clone & sequencing for 10 clones up to 2kb | Cloning and sequencing 10 clone data in FASTA format | Enquire |
30 | Bacteria- Molecular Identification with 16S | Pure Culture on slants/plate/broth | Culture propagation, bacterial DNA isolation, PCR product generation with 16S primer, bi-directional sanger sequencing with BigDye® Terminator v3.1 cycle sequence chemistry | Consensus sequence 1.5 kb, FASTA, .abi file data, Compiled report (Optional) | Enquire |
31 | Fungi- Molecular Identification with ITS | Pure Culture on slants/plate/broth | Culture propagation, fungal DNA isolation, PCR product generation with ITS primer, bi-directional sanger sequencing with BigDye® Terminator v3.1 cycle sequence chemistry | Consensus sequence 1.5 kb, FASTA, .abi file data, Compiled report (Optional) | Enquire |
32 | Fungi- Molecular Identification with 28S | Pure Culture on slants/plate/broth | Culture propagation, fungal DNA isolation, PCR product generation with 28S primer, bidirectional sanger sequencing with BigDye® Terminator v3.1 cycle sequence chemistry | Consensus sequence, FASTA, .abi file data. Compiled report (Optional) | Enquire |
33 | Fungi- Molecular Identification with 18S | Pure Culture on slants/plate/broth | Culture propagation, fungal DNA isolation, PCR product generation with 18S primer, bidirectional sanger sequencing with BigDye® Terminator v3.1 cycle sequence chemistry | Consensus sequence, FASTA, .abi file data. Compiled report (Optional) | Enquire |
34 | Plant RAPD barcoding (Price will vary according to number of markers & sample) | 500mg to 1g Tissue / gDNA, Vol. 50µl, conc. 30ng/µl, RAPD primers(optional) | gDNA isolation, RAPD primer synthesis (optional), PCR amplification by RAPD primers and gel profiling of RAPD amplicons | Compiled report | Enquire |
